|
|
|
|
|
Quick Add |
Fill your shopping cart quickly |
|
|
|
|
|
|
|
|
|
Loading...
|
|
QE QUALITY flexible copper tubing's specifications include: seamless copper tube, dehydrated and sealed coils, safe working pressure KPa, for a/c and refrigeration field service, and individually packaged in 50' coils.
|
|
|
|
Product Models
|
Model | O.D. (Inches) / (MM) | Wall Thick. (MM) | Coil Weight (KGS) | SD = 33.9 / 50-75° C | SD = 32.7 / 100-125° C | SD = 28 / 150-175° C | SD = 21.9 / 175-200° C | Minimum | Master Carton | |
1/4R | 1/4" / 6.35 | .024" / .61 | 1.49 | 5795 | 5640 | 4830 | 3775 | 15 | 15 | |
5/16R | 5/16" / 7.94 | .024" / .61 | 1.91 | 4620 | 4450 | 3800 | 2980 | 10 | 10 | |
3/8R | 3/8" / 9.53 | .024" / .61 | 2.32 | 3795 | 3660 | 3130 | 2450 | 10 | 10 | |
1/2R | 1/2" / 12.70 | .024" / .61 | 3.15 | 2800 | 2700 | 2315 | 1810 | 10 | 10 | |
5/8R | 5/8" / 15.88 | .028" / .71 | 4.60 | 2840 | 2740 | 2340 | 1830 | 8 | 8 | |
3/4R | 3/4" / 19.05 | .028" / .71 | 5.56 | 2340 | 2260 | 1940 | 1500 | 5 | 5 | |
7/8R | 7/8" / 22.00 | .036" / .91 | 8.28 | 2595 | 2500 | 2145 | 1670 | 4 | 4 | |
1-1/8R | 1-1/8" / 28.58 | .045" / 1.11 | 13.42 | -- | -- | -- | -- | 3 | 3 | |
|
|
|
|
|
|
|
|
|
© Copyright 2023 QE Quality
|
|