|
|
|
|
|
Quick Add |
Fill your shopping cart quickly |
|
|
|
|
|
|
|
|
|
Loading...
|
|
QE QUALITY WROT copper fittings are all detailed in nominal O.D. (outside diameter) sizing, compatible with R-410A refrigerant, and include C x C (copper to copper) connections. Construction WROT copper material, estimated temp. range: -20 to 400 degrees F, estimated max. pressure: 722 PSI @ 100 degrees F, and meet ASME, ANSI standards. Compliance certified.
|
|
|
|
Product Models
|
Model | Size O.D. (Inches) | Replaces Mueller Number | Minimum | Master Carton | |
101R012038 | 1/2" x 3/8" | W-1019 | 100 | 2900 | |
101R058012 | 5/8" x 1/2" | W-1023 | 100 | 1300 | |
101R058038 | 5/8" x 3/8" | W-1025 | 100 | 400 | |
101R034058 | 3/4" x 5/8" | W-1029 | 50 | 550 | |
101R034012 | 3/4" x 1/2" | W-1030 | 25 | 200 | |
101R034038 | 3/4" x 3/8" | W-1031 | 50 | 150 | |
101R078034 | 7/8" x 3/4" | W-1035 | 50 | 300 | |
101R078058 | 7/8" x 5/8" | W-1036 | 50 | 600 | |
101R118078 | 1-1/8" x 7/8" | W-1049 | 25 | 300 | |
101R118034 | 1-1/8" x 3/4" | W-1050 | 25 | 150 | |
101R118058 | 1-1/8" x 5/8" | W-1051 | 25 | 300 | |
101R118012 | 1-1/8" x 1/2" | W-1052 | 25 | 550 | |
101R138118 | 1-3/8" x 1-1/8" | W-1056 | 20 | 220 | |
101R138078 | 1-1/8" x 7/8" | W-1058 | 20 | 400 | |
101R158138 | 1-5/8" x 1-3/8" | W-1064 | 10 | 200 | |
101R158118 | 1-5/8" x 1-1/8" | W-1065 | 10 | 160 | |
|
|
|
|
|
|
|
|
|
© Copyright 2023 QE Quality
|
|