|
|
|
|
|
Quick Add |
Fill your shopping cart quickly |
|
|
|
|
|
|
|
|
|
Loading...
|
|
QE QUALITY WROT copper fittings are all detailed in nominal O.D. (outside diameter) sizing, compatible with R-410A refrigerant, and include C x C (copper to copper) connections. Construction WROT copper material, estimated temp. range: -20 to 400 degrees F, estimated max. pressure: 722 PSI @ 100 degrees F, and meet ASME, ANSI standards. Compliance certified.
|
|
|
|
Product Models
|
Model | Size O.D. (Inches) | Replaces Mueller Number | Minimum | Master Carton | |
111038 | 3/8" | W-4000 | 50 | 2500 | |
111012 | 1/2" | W-4001 | 100 | 2500 | |
111058 | 5/8" | W-4006 | 50 | 600 | |
111034 | 3/4" | W-4017 | 25 | 400 | |
111078 | 7/8" | W-4031 | 25 | 250 | |
111118 | 1-1/8" | W-4048 | 10 | 120 | |
111138 | 1-3/8" | W-4068 | 5 | 70 | |
111158 | 1-5/8" | W-4084 | 1 | 45 | |
111218 | 2-1/8" | W-40102 | 1 | 30 | |
111258 | 2-5/8" | W-40123 | 1 | 10 | |
|
|
|
|
|
|
|
|
|
© Copyright 2023 QE Quality
|
|